Eilbeck Cranes Explosion Proof ES Series Hoist is manufactured in Eilbeck’s Sydney based Hoist Factory which is fully equipped with state-of-the-art CNC machine tools set up specifically for production of hoists and winches. The modular design enables specific materials selection for onshore, offshore, hazardous and corrosive environment requirements.
The hoists are classified in models based on their capacity and application with serial models including the range ES20 to ES60, however, the custom designed open winch model ES80 goes up to 160t capacity.
With a robust but compact modular design offering a wide range of hook paths and lifting speeds incorporating FEM, ISO, AS, ATEX and IECEX Standards, the ES Hoist’s modern design centered around reliability, durability and enabling easy maintenance, makes it a world class product at a competitive price. There is a wide range of realistically priced optional add on items to meet project requirements. durability and ease of maintenance and we offer world class product at very competitive price. We also offer wide range of optional items to meet the project specification.
Capacity | Type | Reeving 4/1 | Type | Reeving 2/1 or 4/2 | |||||||||||||||||||
(kg) | Model | FEM | ISO | HOL (m) | Hoist Speeds (m/min) | Model | FEM | ISO | HOL (m) | Hoist Speeds (m/min) | Trolley Speed (m/min) | ||||||||||||
800 | ES 2004 | 4m | M7 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | ||||||||||||||
1000 | ES 2005 | 4m | M7 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | ||||||||||||
ES 2005 | 3m | M6 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | |||||||||||||||
ES 3005 | 4m | M7 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | |||||||||||||
1250 | ES 2006 | 3m | M6 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | ||||||||||||
ES 2006 | 2m | M5 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | |||||||||||||||
ES 3006 | 4m | M7 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | |||||||||||||
ES 3006 | 3m | M6 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | |||||||||||||||
1600 | ES 2004 | 4m | M7 | 6 | 10 | 15 | 8/1.3 | ES 2008 | 2m | M5 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | |||||
ES 3008 | 3m | M6 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | |||||||||||||
ES 4008 | 3m | M6 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | |||||||||||||
ES 5008 | 4m | M7 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | |||||||||||||||
2000 | ES 2005 | 4m | M7 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | ||||||
ES 2005 | 3m | M6 | 6 | 10 | 15 | 8/1.3 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 16/2.4 | 20/5 | 10/2.5 | ||||||||
ES 3005 | 4m | M7 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | 12 | 20 | 30 | 10/1.6 | 12/2 | 16/2.4 | 20/5 | 10/2.5 | |||||||
3m | 8/1.3 | 20/5 | 10/2.5 | ||||||||||||||||||||
2500 | ES 2006 | 3m | M6 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | ES 4012 | 2m | M5 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 16/2.4 | 20/5 | 10/2.5 | ||
ES 2006 | 2m | M5 | 6 | 10 | 15 | 8/1.3 | ES 5012 | 3m | M7 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | ||||||
ES 3006 | 4m | M7 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | ES 5012 | 3m | M6 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | ||||||
ES 3006 | 3m | M6 | 6 | 10 | 15 | 8/1.3 | 20/5 | 10/2.5 | |||||||||||||||
3200 | ES 2008 | 2m | M5 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | ES 4016 | 2m | M5 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | |||
ES 3008 | 3m | M6 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | ES 4016 | 1Am | M4 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | ||||||
ES 4008 | 3m | M6 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | ES 5016 | 4m | M7 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 20/5 | 10/2.5 | |||||
ES 5008 | 4m | M7 | 6 | 10 | 15 | 8/1.3 | ES 5016 | 3m | M6 | 12 | 20 | 30 | 12/2 | 20/5 | 10/2.5 | ||||||||
ES 5016 | 2m | M5 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | |||||||||||||||
ES 6016 | 4m | M7 | 12 | 20 | 30 | 12/2 | 16/2.4 | 20/5 | 10/2.5 | ||||||||||||||
4000 | ES 3010 | 3m | M6 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | ES 5020 | 4m | M7 | 12 | 20 | 30 | 8/1.3 | 20/5 | 10/2.5 | |||||
ES 4010 | 3m | M6 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | 8/1.3 | 3m | M6 | 12 | 20 | 30 | 10/1.6 | 20/5 | 10/2.5 | ||||||
ES 5010 | 4m | M7 | 6 | 10 | 15 | 5/0.8 | 6.3/1 | 8/1.3 | 2m | M5 | 12 | 20 | 30 | 12/2 | 20/5 | 10/2.5 | |||||||
1Am | M4 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | ||||||||||||||||
ES 6020 | 4m | M7 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 12/2 | 20/5 | 10/2.5 | |||||||||||||
ES 6020 | 3m | M6 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | |||||||||||||||
5000 | ES 4012 | 2m | M5 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | 8/1.3 | ES 5025 | 2m | M5 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 20/5 | 10/2.5 | |||
ES 5012 | 4m | M7 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | ES 5025 | 3m | M6 | 12 | 20 | 30 | 8/1.3 | 20/5 | 10/2.5 | ||||||
ES 5012 | 3m | M6 | 6 | 10 | 15 | 8/1.3 | ES 5025 | 1Am | M6 | 12 | 20 | 30 | 12/2 | 20/5 | 10/2.5 | ||||||||
ES 6025 | 4m | M7 | 12 | 20 | 30 | 8/1.3 | 20/5 | 10/2.5 | |||||||||||||||
ES 6025 | 3m | M6 | 12 | 20 | 30 | 10/1.6 | 20/5 | 10/2.5 | |||||||||||||||
ES 6025 | 2m | M5 | 12 | 20 | 30 | 12/2 | 20/5 | 10/2.5 | |||||||||||||||
ES 6025 | 1Am | M4 | 12 | 20 | 30 | 16/2.4 | 20/5 | 10/2.5 | |||||||||||||||
6300 | ES 4016 | 2m | M5 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | ES 5032 | 2m | M5 | 12 | 20 | 30 | 8/1.3 | 20/5 | 10/2.5 | |||||
ES 4016 | 1Am | M4 | 6 | 10 | 15 | 8/1.3 | ES 5032 | 1Am | M4 | 12 | 20 | 30 | 10/1.6 | 20/5 | 10/2.5 | ||||||||
ES 5016 | 4m | M7 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | ES 6032 | 2m | M5 | 12 | 20 | 30 | 10/1.6 | 20/5 | 10/2.5 | |||||||
ES 5016 | 3m | M6 | 6 | 10 | 15 | 6.3/1 | ES 6032 | 3m | M6 | 12 | 20 | 30 | 8/1.3 | 20/5 | 10/2.5 | ||||||||
ES 5016 | 2m | M5 | 6 | 10 | 15 | 8/1.3 | 20/5 | 10/2.5 | |||||||||||||||
ES 6016 | 4m | M7 | 6 | 10 | 15 | 6.3/1 | 8/1.3 | 20/5 | 10/2.5 | ||||||||||||||
8000 | ES 5025 | 4m | M7 | 6 | 10 | 15 | 4/0.7 | ES 6032 | 2m | M5 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 20/5 | 10/2.5 | ||||||
3m | M6 | 6 | 10 | 15 | 5/0.8 | 20/5 | 10/2.5 | ||||||||||||||||
2m | M5 | 6 | 10 | 15 | 6.3/1 | 20/5 | 10/2.5 | ||||||||||||||||
1Am | M4 | 6 | 10 | 15 | 8/1.3 | 20/5 | 10/2.5 | ||||||||||||||||
ES 6020 | 4m | M7 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 6.3/1 | 20/5 | 10/2.5 | |||||||||||||
ES 6020 | 3m | M6 | 6 | 10 | 15 | 8/1.3 | 20/5 | 10/2.5 | |||||||||||||||
10000 | ES 5025 | 2m | M5 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | ES 6050 | 1Am | M4 | 12 | 20 | 30 | 8/1.3 | 10/1.6 | 20/5 | 10/2.5 | |||||
ES 5025 | 3m | M6 | 6 | 10 | 15 | 4/0.7 | 20/5 | 10/2.5 | |||||||||||||||
ES 5025 | 1Am | M6 | 6 | 10 | 15 | 6.3/1 | 20/5 | 10/2.5 | |||||||||||||||
ES 6025 | 4m | M7 | 6 | 10 | 15 | 4/0.7 | 20/5 | 10/2.5 | |||||||||||||||
ES 6025 | 3m | M6 | 6 | 10 | 15 | 5/0.8 | 20/5 | 10/2.5 | |||||||||||||||
ES 6025 | 2m | M5 | 6 | 10 | 15 | 6.3/1 | 20/5 | 10/2.5 | |||||||||||||||
ES 6025 | 1Am | M4 | 6 | 10 | 15 | 8/1.3 | 20/5 | 10/2.5 | |||||||||||||||
12500 | ES 5032 | 2m | M5 | 6 | 10 | 15 | 4/0.7 | 20/5 | 10/2.5 | ||||||||||||||
ES 5032 | 1Am | M4 | 6 | 10 | 15 | 5/0.8 | 20/5 | 10/2.5 | |||||||||||||||
ES 6032 | 2m | M5 | 6 | 10 | 15 | 5/0.8 | 20/5 | 10/2.5 | |||||||||||||||
ES 6032 | 3m | M6 | 6 | 10 | 15 | 4/0.7 | 20/5 | 10/2.5 | |||||||||||||||
16000 | ES 6032 | 2m | M5 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 20/5 | 10/2.5 | |||||||||||||
20000 | ES 6050 | 1Am | M4 | 6 | 10 | 15 | 4/0.7 | 5/0.8 | 20/5 | 10/2.5 |
We also offer wide range of optional items to meet project specifications.
Explosion Proof Hoist are for Gas: Zone 1 & Zone 2 and Dust: Zone 21 & Zone 22